event burgee venue burgee

May 2024 Class Race Day

Chew Valley Lake Sailing Club

May 2024 Class Race Day

Handicap W/L Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Handicap W/L 994 RS 100 8.4 505 Andy Jones   (3.0) 2.0 1.0 1.0 7.0 4.0
2nd Handicap W/L 1041 RS 200 1466 Dave Sweet Jackie 2.0 1.0 (3.0) 2.0 8.0 5.0
3rd Handicap W/L 994 RS 100 8.4 441 Steve Jones   1.0 3.0 2.0 (4.0) 10.0 6.0
4th Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell (4.0) 4.0 4.0 3.0 15.0 11.0
5th Handicap W/L 837 MUSTO SKIFF 467 Paul Croote   (8.0) 6.0 6.0 6.0 26.0 18.0
6th Handicap W/L 994 RS 100 8.4 219 Maggie Ayre   (10.0 DNC) 10.0 DNC 5.0 5.0 30.0 20.0
7th Handicap W/L 994 RS 100 8.4 206 Jon Elmes   5.0 5.0 (10.0 DNC) 10.0 DNC 30.0 20.0
8th Handicap W/L 994 RS 100 8.4 130 Charles Clapham   6.0 8.0 (10.0 DNC) 10.0 DNC 34.0 24.0
9th Handicap W/L 994 RS 100 8.4 313 Neil Billet   7.0 7.0 (10.0 DNC) 10.0 DNC 34.0 24.0

Handicap Conv Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Handicap Conv 1048 FINN 605 Colin Evans   (6.0) 3.0 1.0 1.0 11.0 5.0
2nd Handicap Conv 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 2.0 1.0 (8.0 DNC) 8.0 DNC 19.0 11.0
3rd Handicap Conv 1015 FLYING FIFTEEN 3948 John Kelly Pete 3.0 2.0 (8.0 DNC) 8.0 DNC 21.0 13.0
4th Handicap Conv 1060 K1 167 David Pye   1.0 6.0 (8.0 DNC) 8.0 DNC 23.0 15.0
5th Handicap Conv 1385 MIRROR 70905 Alice Semenenko Eve Morgan 5.0 4.0 (8.0 DNC) 8.0 DNC 25.0 17.0
6th Handicap Conv 1060 K1 158 Bob Phillips   4.0 5.0 (8.0 DNC) 8.0 DNC 25.0 17.0
7th Handicap Conv 1369 TOPPER 44241 A Gribble   7.0 7.0 (8.0 DNC) 8.0 DNC 30.0 22.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 17, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Laser 1104 LASER 164956 Malcolm Evans   1.0 3.0 1.0 (18.0 DNC) 23.0 5.0
2nd Laser 1104 LASER 202465 Julian Cooke   4.0 1.0 2.0 (18.0 DNC) 25.0 7.0
3rd Laser 1104 LASER 204015 George Harrington   6.0 2.0 (8.0) 2.0 18.0 10.0
4th Laser 1104 LASER 210248 Chris Sunderland   3.0 (8.0) 5.0 4.0 20.0 12.0
5th Laser 1147 LASER RADIAL 209222 Andy Southall   (5.0) 4.0 4.0 5.0 18.0 13.0
6th Laser 1104 LASER 201870 Simon Cummins   (11.0) 11.0 3.0 1.0 26.0 15.0
7th Laser 1211 LASER 4.7 212084 Martin Jeremy   (8.0) 6.0 7.0 3.0 24.0 16.0
8th Laser 1104 LASER 167 Martin Elms   (13.0) 10.0 6.0 6.0 35.0 22.0
9th Laser 1104 LASER 219637 Gus Cameron   2.0 7.0 (18.0 DNC) 18.0 DNC 45.0 27.0
10th Laser 1104 LASER 7 NOR Paul Lindenskov   10.0 5.0 (18.0 DNC) 18.0 DNC 51.0 33.0
11th Laser 1104 LASER 175671 Andy Connelly   7.0 14.0 (18.0 DNC) 18.0 DNC 57.0 39.0
12th Laser 1104 LASER 209926 Jan Frayne   14.0 9.0 (18.0 DNC) 18.0 DNC 59.0 41.0
13th Laser 1104 LASER 174942 Richard Cooke   12.0 13.0 (18.0 DNC) 18.0 DNC 61.0 43.0
14th Laser 1104 LASER 186023 Will Warne   9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 63.0 45.0
15th Laser 1104 LASER 19586 Bianchi   16.0 12.0 (18.0 DNC) 18.0 DNC 64.0 46.0
16th Laser 1147 LASER RADIAL 204538 G Bianchi   15.0 16.0 (18.0 DNC) 18.0 DNC 67.0 49.0
17th Laser 1147 LASER RADIAL 20357 B Kerridge   17.0 15.0 (18.0 DNC) 18.0 DNC 68.0 50.0

Youth Fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PY, Entries: 3, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R2   R4   Total Nett
1st Youth 1369 TOPPER 42615 Alyssa Penrice   2.0 1.0 3.0 3.0
2nd Youth 1369 TOPPER 5 Leo Griffiths   1.0 3.0 4.0 4.0
3rd Youth 1425 TOPPER 4.2 0 Emily Hyde   3.0 2.0 5.0 5.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Solo 1151 SOLO 5362 Chris Goldhawk   1.0 1.0 1.0 (7.0 DNC) 10.0 3.0
2nd Solo 1151 SOLO 5976 Toby Peacock   (4.5) 3.0 3.0 1.0 11.5 7.0
3rd Solo 1151 SOLO 5725 Dave Oakey   2.0 (5.0) 2.0 3.0 12.0 7.0
4th Solo 1151 SOLO 5479 Austen Milner   3.0 (4.0) 4.0 2.0 13.0 9.0
5th Solo 1151 SOLO 5843 Simon Chapman   4.5 2.0 (7.0 DNC) 7.0 DNC 20.5 13.5
6th Solo 1151 SOLO 5701 Damian Gardner-Thorpe   6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 27.0 20.0

R1 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 994 RS 100 8.4 441 Steve Jones   33.55 2 0.34.07 1.0
2 Handicap W/L 1041 RS 200 1466 Dave Sweet Jackie 35.52 2 0.34.27 2.0
3 Handicap W/L 994 RS 100 8.4 505 Andy Jones   34.16 2 0.34.28 3.0
4 Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell 36.44 2 0.35.17 4.0
5 Handicap W/L 994 RS 100 8.4 206 Jon Elmes   35.35 2 0.35.48 5.0
6 Handicap W/L 994 RS 100 8.4 130 Charles Clapham   36.18 2 0.36.31 6.0
7 Handicap W/L 994 RS 100 8.4 313 Neil Billet   37.07 2 0.37.20 7.0
8 Handicap W/L 837 MUSTO SKIFF 467 Paul Croote   34.11 2 0.40.50 8.0

R2 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 1041 RS 200 1466 Dave Sweet Jackie 50.25 3 0.48.26 1.0
2 Handicap W/L 994 RS 100 8.4 505 Andy Jones   49.14 3 0.49.32 2.0
3 Handicap W/L 994 RS 100 8.4 441 Steve Jones   49.48 3 0.50.06 3.0
4 Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell 52.39 3 0.50.35 4.0
5 Handicap W/L 994 RS 100 8.4 206 Jon Elmes   52.15 3 0.52.34 5.0
6 Handicap W/L 837 MUSTO SKIFF 467 Paul Croote   45.08 3 0.53.55 6.0
7 Handicap W/L 994 RS 100 8.4 313 Neil Billet   53.45 3 0.54.04 7.0
8 Handicap W/L 994 RS 100 8.4 130 Charles Clapham   54.37 3 0.54.57 8.0

R3 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 994 RS 100 8.4 505 Andy Jones   43.43 3 0.43.59 1.0
2 Handicap W/L 994 RS 100 8.4 441 Steve Jones   44.01 3 0.44.17 2.0
3 Handicap W/L 1041 RS 200 1466 Dave Sweet Jackie 47.18 3 0.45.26 3.0
4 Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell 47.34 3 0.45.42 4.0
5 Handicap W/L 994 RS 100 8.4 219 Maggie Ayre   49.39 3 0.49.57 5.0
6 Handicap W/L 837 MUSTO SKIFF 467 Paul Croote   46.49 3 0.55.56 6.0

R4 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 994 RS 100 8.4 505 Andy Jones   38.30 3 0.38.44 1.0
2 Handicap W/L 1041 RS 200 1466 Dave Sweet Jackie 40.34 3 0.38.58 2.0
3 Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell 40.50 3 0.39.14 3.0
4 Handicap W/L 994 RS 100 8.4 441 Steve Jones   39.09 3 0.39.23 4.0
5 Handicap W/L 994 RS 100 8.4 219 Maggie Ayre   39.44 3 0.39.58 5.0
6 Handicap W/L 837 MUSTO SKIFF 467 Paul Croote   38.50 3 0.46.24 6.0

R1 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1060 K1 167 David Pye   37.10 2 0.35.04 1.0
2 Handicap Conv 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 36.24 2 0.35.52 2.0
3 Handicap Conv 1015 FLYING FIFTEEN 3948 John Kelly Pete 37.33 2 0.37.00 3.0
4 Handicap Conv 1060 K1 158 Bob Phillips   39.31 2 0.37.17 4.0
5 Handicap Conv 1385 MIRROR 70905 Alice Semenenko Eve Morgan 25.50 1 0.37.18 5.0
6 Handicap Conv 1048 FINN 605 Colin Evans   39.35 2 0.37.46 6.0
7 Handicap Conv 1369 TOPPER 44241 A Gribble   27.34 1 0.40.16 7.0

R2 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 51.01 3 0.50.16 1.0
2 Handicap Conv 1015 FLYING FIFTEEN 3948 John Kelly Pete 54.58 3 0.54.09 2.0
3 Handicap Conv 1048 FINN 605 Colin Evans   56.54 3 0.54.18 3.0
4 Handicap Conv 1385 MIRROR 70905 Alice Semenenko Eve Morgan 50.27 2 0.54.38 4.0
5 Handicap Conv 1060 K1 158 Bob Phillips   59.09 3 0.55.48 5.0
6 Handicap Conv 1060 K1 167 David Pye   59.18 3 0.55.57 6.0
7 Handicap Conv 1369 TOPPER 44241 A Gribble   29.33 1 1.04.45 7.0

R3 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1048 FINN 605 Colin Evans   49.29 2 0.47.13 1.0

R4 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1048 FINN 605 Colin Evans   49.29 2 0.47.13 1.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 164956 Malcolm Evans   1 1.0
2 Laser 1104 LASER 219637 Gus Cameron   2 2.0
3 Laser 1104 LASER 210248 Chris Sunderland   3 3.0
4 Laser 1104 LASER 202465 Julian Cooke   4 4.0
5 Laser 1147 LASER RADIAL 209222 Andy Southall   5 5.0
6 Laser 1104 LASER 204015 George Harrington   6 6.0
7 Laser 1104 LASER 175671 Andy Connelly   7 7.0
8 Laser 1211 LASER 4.7 212084 Martin Jeremy   8 8.0
9 Laser 1104 LASER 186023 Will Warne   9 9.0
10 Laser 1104 LASER 7 NOR Paul Lindenskov   10 10.0
11 Laser 1104 LASER 201870 Simon Cummins   11 11.0
12 Laser 1104 LASER 174942 Richard Cooke   12 12.0
13 Laser 1104 LASER 167 Martin Elms   13 13.0
14 Laser 1104 LASER 209926 Jan Frayne   14 14.0
15 Laser 1147 LASER RADIAL 204538 G Bianchi   15 15.0
16 Laser 1104 LASER 19586 Bianchi   16 16.0
17 Laser 1147 LASER RADIAL 20357 B Kerridge   17 17.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 202465 Julian Cooke   1 1.0
2 Laser 1104 LASER 204015 George Harrington   2 2.0
3 Laser 1104 LASER 164956 Malcolm Evans   3 3.0
4 Laser 1147 LASER RADIAL 209222 Andy Southall   4 4.0
5 Laser 1104 LASER 7 NOR Paul Lindenskov   5 5.0
6 Laser 1211 LASER 4.7 212084 Martin Jeremy   6 6.0
7 Laser 1104 LASER 219637 Gus Cameron   7 7.0
8 Laser 1104 LASER 210248 Chris Sunderland   8 8.0
9 Laser 1104 LASER 209926 Jan Frayne   9 9.0
10 Laser 1104 LASER 167 Martin Elms   10 10.0
11 Laser 1104 LASER 201870 Simon Cummins   11 11.0
12 Laser 1104 LASER 19586 Bianchi   12 12.0
13 Laser 1104 LASER 174942 Richard Cooke   13 13.0
14 Laser 1104 LASER 175671 Andy Connelly   14 14.0
15 Laser 1147 LASER RADIAL 20357 B Kerridge   15 15.0
16 Laser 1147 LASER RADIAL 204538 G Bianchi   16 16.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 164956 Malcolm Evans   1 1.0
2 Laser 1104 LASER 202465 Julian Cooke   2 2.0
3 Laser 1104 LASER 201870 Simon Cummins   3 3.0
4 Laser 1147 LASER RADIAL 209222 Andy Southall   4 4.0
5 Laser 1104 LASER 210248 Chris Sunderland   5 5.0
6 Laser 1104 LASER 167 Martin Elms   6 6.0
7 Laser 1211 LASER 4.7 212084 Martin Jeremy   7 7.0
8 Laser 1104 LASER 204015 George Harrington   8 8.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 201870 Simon Cummins   1 1.0
2 Laser 1104 LASER 204015 George Harrington   2 2.0
3 Laser 1211 LASER 4.7 212084 Martin Jeremy   3 3.0
4 Laser 1104 LASER 210248 Chris Sunderland   4 4.0
5 Laser 1147 LASER RADIAL 209222 Andy Southall   5 5.0
6 Laser 1104 LASER 167 Martin Elms   6 6.0

R2 - Youth Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Youth 1369 TOPPER 5 Leo Griffiths   26.05 1 0.19.03 1.0
2 Youth 1369 TOPPER 42615 Alyssa Penrice   27.26 1 0.20.02 2.0
3 Youth 1425 TOPPER 4.2 0 Emily Hyde   33.30 1 0.23.31 3.0

R4 - Youth Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Youth 1369 TOPPER 42615 Alyssa Penrice   28.39 1 0.20.56 1.0
2 Youth 1425 TOPPER 4.2 0 Emily Hyde   30.24 1 0.21.20 2.0
3 Youth 1369 TOPPER 5 Leo Griffiths   29.25 1 0.21.29 3.0

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0
2 Solo 1151 SOLO 5725 Dave Oakey   2 2.0
3 Solo 1151 SOLO 5479 Austen Milner   3 3.0
4 Solo 1151 SOLO 5976 Toby Peacock   5 4.5
4 Solo 1151 SOLO 5843 Simon Chapman   5 4.5
6 Solo 1151 SOLO 5701 Damian Gardner-Thorpe   6 6.0

R2 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0
2 Solo 1151 SOLO 5843 Simon Chapman   2 2.0
3 Solo 1151 SOLO 5976 Toby Peacock   3 3.0
4 Solo 1151 SOLO 5479 Austen Milner   4 4.0
5 Solo 1151 SOLO 5725 Dave Oakey   5 5.0

R3 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0
2 Solo 1151 SOLO 5725 Dave Oakey   2 2.0
3 Solo 1151 SOLO 5976 Toby Peacock   3 3.0
4 Solo 1151 SOLO 5479 Austen Milner   4 4.0

R4 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Solo 1151 SOLO 5976 Toby Peacock   1 1.0
2 Solo 1151 SOLO 5479 Austen Milner   2 2.0
3 Solo 1151 SOLO 5725 Dave Oakey   3 3.0



Sailwave Scoring Software 2.25.11
www.sailwave.com