event burgee venue burgee

Laser Solo Open 2024

Chew Valley Lake Sailing Club

Laser Solo Open 2024

ILCA4 Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 1, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1   R2   R3   Total Nett
1st ILCA4 ILCA 4 / 4.7 204218 Daniel Sadler Whitefriars SC 1.0 1.0 1.0 3.0 3.0

ILCA6 Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 14, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1   R2   R3   Total Nett
1st ILCA6 ILCA 6 / Laser Radial 202542 Julien Shawyer CVLSC 1.0 1.0 1.0 3.0 3.0
2nd ILCA6 ILCA 6 / Laser Radial 180277 Caroline Hoheneder CVLSC 2.0 7.0 2.0 11.0 11.0
3rd ILCA6 ILCA 6 / Laser Radial 222564 Michael Bagge Starcross YC 5.0 2.0 5.0 12.0 12.0
4th ILCA6 ILCA 6 / Laser Radial 212084 Martin Jeremy CVLSC 4.0 5.0 4.0 13.0 13.0
5th ILCA6 ILCA 6 / Laser Radial 180437 Helyne Slade CVLSC 6.0 9.0 3.0 18.0 18.0
6th ILCA6 ILCA 6 / Laser Radial 207639 Noah Curtis CVLSC 3.0 6.0 9.0 18.0 18.0
7th ILCA6 ILCA 6 / Laser Radial 200998 Christi Brasher CVLSC 8.0 3.0 10.0 21.0 21.0
8th ILCA6 ILCA 6 / Laser Radial 209926 Jan Frayn CVLSC 7.0 8.0 7.0 22.0 22.0
9th ILCA6 ILCA 6 / Laser Radial 197687 Helen Martin CVLSC 9.0 4.0 11.0 24.0 24.0
10th ILCA6 ILCA 6 / Laser Radial 210262 Dylan Pritchett CVLSC 11.0 12.0 6.0 29.0 29.0
11th ILCA6 ILCA 6 / Laser Radial 186886 Dave Pryce CVLSC 12.0 11.0 8.0 31.0 31.0
12th ILCA6 ILCA 6 / Laser Radial 217437 Giovanni Bianchi CVLSC 10.0 10.0 14.0 34.0 34.0
13th ILCA6 ILCA 6 / Laser Radial 20357 Kate Jones CVLSC 13.0 13.0 12.0 38.0 38.0
14th ILCA6 ILCA 6 / Laser Radial 164423 Stephanie Pritchett CVLSC 14.0 15.0 DNS 13.0 42.0 42.0

ILCA7 Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 14, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1   R2   R3   Total Nett
1st ILCA7 ILCA 7 / Laser 221509 Oliver Allen-Wilcox CVLSC 1.0 1.0 2.0 4.0 4.0
2nd ILCA7 ILCA 7 / Laser 219655 Edward Baker CVLSC 3.0 2.0 1.0 6.0 6.0
3rd ILCA7 ILCA 7 / Laser 202465 Julian Cooke CVLSC 2.0 3.0 4.0 9.0 9.0
4th ILCA7 ILCA 7 / Laser 202293 James Rosser   4.0 6.0 6.0 16.0 16.0
5th ILCA7 ILCA 7 / Laser 210248 Chris Sunderland CVLSC 6.0 5.0 5.0 16.0 16.0
6th ILCA7 ILCA 7 / Laser 219637 Gus Cameron CVLSC 8.0 8.0 3.0 19.0 19.0
7th ILCA7 ILCA 7 / Laser 209222 Andrew Southall CVLSC 5.0 4.0 12.0 21.0 21.0
8th ILCA7 ILCA 7 / Laser NOR 7 Paal Lindenskoc CVLSC 10.0 7.0 9.0 26.0 26.0
9th ILCA7 ILCA 7 / Laser 7 Jonathan Lewes BCYC 9.0 11.0 7.0 27.0 27.0
10th ILCA7 ILCA 7 / Laser 216518 J Roger CVLSC 11.0 9.0 8.0 28.0 28.0
11th ILCA7 ILCA 7 / Laser 174942 Richard Cooke CVLSC 7.0 10.0 15.0 DNS 32.0 32.0
12th ILCA7 ILCA 7 / Laser 204015 George Harrington CVLSC 14.0 12.0 10.0 36.0 36.0
13th ILCA7 ILCA 7 / Laser 201870 Simon Cummins CVLSC 12.0 13.0 11.0 36.0 36.0
14th ILCA7 ILCA 7 / Laser 135447 Bruce Kerridge CVLSC 13.0 14.0 15.0 DNF 42.0 42.0

Solo Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1   R2   R3   Total Nett
1st Solo SOLO 6074 Chris Brown Draycote Water 1.0 2.0 3.0 6.0 6.0
2nd Solo SOLO 6106 Charlie Nunn TMSC 2.0 10.0 1.0 13.0 13.0
3rd Solo SOLO 6108 Nigel Davies Draycote Water 4.0 7.0 4.0 15.0 15.0
4th Solo SOLO 5649 Spod Olive Starcross YC 5.0 4.0 6.0 15.0 15.0
5th Solo SOLO 5851 Roger Guess Salcombe YC 18.0 5.0 2.0 25.0 25.0
6th Solo SOLO 6066 Tim Wade Lymington 3.0 17.0 5.0 25.0 25.0
7th Solo SOLO 5903 Nigel Bird Papercourt S C 12.0 6.0 8.0 26.0 26.0
8th Solo SOLO 4809 Stephen Penfold CVLSC 15.0 3.0 12.0 30.0 30.0
9th Solo SOLO 5905 Steve Mitchell TMSC 11.0 13.0 7.0 31.0 31.0
10th Solo SOLO 6017 Mike Dray Hawley Lake SC 6.0 1.0 25.0 DNF 32.0 32.0
11th Solo SOLO 5769 Martin Ley RYA 8.0 11.0 13.0 32.0 32.0
12th Solo SOLO 6099 Graham Cranford Smith Salcombe YC 16.0 8.0 9.0 33.0 33.0
13th Solo SOLO 5353 Chris Meredith CVLSC 9.0 14.0 14.0 37.0 37.0
14th Solo SOLO 5210 Neil Wilkinson Shustoke SC 7.0 18.0 16.0 41.0 41.0
15th Solo SOLO 5604 Roger Gibb TMSC 14.0 9.0 18.0 41.0 41.0
16th Solo SOLO 5926 John Steels Starcross YC 10.0 20.0 11.0 41.0 41.0
17th Solo SOLO 5642 Steve Roberts TMSC 20.0 12.0 10.0 42.0 42.0
18th Solo SOLO 5778 Shaun Welsh TMSC 21.0 16.0 15.0 52.0 52.0
19th Solo SOLO 5701 Damian Gordie-Thorpe CVLSC 13.0 21.0 20.0 54.0 54.0
20th Solo SOLO 5479 Austen Milner CVLSC 22.0 15.0 17.0 54.0 54.0
21st Solo SOLO 5731 Vernon Perkins South Cerney SC 19.0 19.0 21.0 59.0 59.0
22nd Solo SOLO 5655 Sean Biggs TMSC 23.0 23.0 19.0 65.0 65.0
23rd Solo SOLO 5843 Simon Chapman CVLSC 17.0 25.0 DNF 25.0 DNS 67.0 67.0
24th Solo SOLO 353 Julian Smith CVLSC 24.0 22.0 22.0 68.0 68.0



Sailwave Scoring Software 2.25.11
www.sailwave.com