event burgee venue burgee

Summer Points AM 2024

Chew Valley Lake Sailing Club

Summer Points AM 2024

Handicap W/L Fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble (16.0 DNC) (16.0 DNC) 1.0 1.0 34.0 2.0
2nd Handicap W/L 994 RS 100 8.4 441 Steve Jones   1.0 (4.0) 2.0 (6.0) 13.0 3.0
3rd Handicap W/L 994 RS 100 8.4 505 Andy Jones   (8.0) 1.0 3.0 (4.0) 16.0 4.0
4th Handicap W/L 994 RS 100 8.4 212 Jaye Rickards   (3.0) 2.0 (5.0) 3.0 13.0 5.0
5th Handicap W/L 961 DEVOTI D1 48 Tim Johnson   2.0 3.0 (16.0 DNC) (16.0 DNC) 37.0 5.0
6th Handicap W/L 1041 RS 200 826 Chris Sandison Rosie (7.0) (7.0) 4.0 2.0 20.0 6.0
7th Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell 5.0 5.0 (16.0 DNC) (16.0 DNC) 42.0 10.0
8th Handicap W/L 994 RS 100 8.4 159 Stewart Robertson   (16.0 DNC) (16.0 DNC) 6.0 5.0 43.0 11.0
9th Handicap W/L 994 RS 100 8.4 130 Steve Jones   10.0 6.0 (16.0 DNC) (16.0 DNC) 48.0 16.0
10th Handicap W/L 837 RS 700 1055 Rob Higgins   6.0 10.0 DNF (16.0 DNC) (16.0 DNC) 48.0 16.0
11th Handicap W/L 837 RS 700 763 Paul Croote   12.0 8.0 (16.0 DNC) (16.0 DNC) 52.0 20.0
DNQ Handicap W/L 1041 RS 200 1060 Paul Smalley Harry & Peter 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 52.0 20.0
DNQ Handicap W/L 994 RS 100 8.4 313 Neil Billet   (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 55.0 23.0
DNQ Handicap W/L 1041 RS 200 1096 James Bennett Emma 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 57.0 25.0
DNQ Handicap W/L 1041 RS 200 1516 M Stubbs Yvonne Smith 11.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 59.0 27.0

Handicap Conv Fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 5, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Handicap Conv 955 FIREBALL 14941 Derian Scott Andy Scott (2.0) (1.0) 1.0 1.0 5.0 2.0
2nd Handicap Conv 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 1.0 (2.0) (2.0) 2.0 7.0 3.0
3rd Handicap Conv 1048 FINN 605 Colin Evans   (6.0 DNC) (6.0 DNC) 4.0 OOD 3.0 OOD 19.0 7.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3948 John Kelly Pete (6.0 DNC) (6.0 DNC) 3.0 6.0 DNC 21.0 9.0
DNQ Handicap Conv 1069 RS AERO 7 1581 Did not sign on   3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 21.0 9.0

Laser Fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 19, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Laser 1104 LASER 202465 Julian Cooke   (1.0) 1.0 1.0 (20.0 DNC) 23.0 2.0
2nd Laser 1104 LASER 201870 Simon Cummins   (7.0) (8.0) 4.0 1.0 20.0 5.0
3rd Laser 1104 LASER 210248 Chris Sunderland   2.0 3.0 (20.0 DNC) (20.0 DNC) 45.0 5.0
4th Laser 1147 LASER RADIAL 197687 Helen Martin   (6.0) 4.0 2.0 (20.0 DNC) 32.0 6.0
5th Laser 1147 LASER RADIAL 209222 Andy Southall   5.0 2.0 (20.0 DNC) (20.0 DNC) 47.0 7.0
6th Laser 1104 LASER 192515 John Spelman   3.0 5.0 (20.0 DNC) (20.0 DNC) 48.0 8.0
7th Laser 1104 LASER 175671 Andy Connelly   8.0 (20.0 DNC) 5.0 (20.0 DNC) 53.0 13.0
8th Laser 1104 LASER 186886 Dave Pryce   10.0 6.0 (20.0 DNC) (20.0 DNC) 56.0 16.0
9th Laser 1104 LASER 164956 Malcolm Evans   4.0 14.0 DNF (20.0 DNC) (20.0 DNC) 58.0 18.0
10th Laser 1147 LASER RADIAL 204538 G Bianchi   (12.0) 9.0 9.0 (20.0 DNC) 50.0 18.0
11th Laser 1104 LASER 20357 Kate Jones   13.0 7.0 (20.0 DNC) (20.0 DNC) 60.0 20.0
12th Laser 1104 LASER 135447 Bruce Kerridge   9.0 12.0 (20.0 DNC) (20.0 DNC) 61.0 21.0
13th Laser 1104 LASER 216082 Keith Beeton   11.0 10.0 (20.0 DNC) (20.0 DNC) 61.0 21.0
14th Laser 1211 LASER 4.7 212084 Martin Jeremy   14.0 OOD 14.0 OOD (20.0 DNC) (20.0 DNC) 68.0 28.0
DNQ Laser 1104 LASER 216518 John Rogers   (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 63.0 23.0
DNQ Laser 1147 LASER RADIAL 20357 B Kerridge   (20.0 DNC) (20.0 DNC) 6.0 20.0 DNC 66.0 26.0
DNQ Laser 1104 LASER 174942 Richard Cooke   (20.0 DNC) (20.0 DNC) 7.0 20.0 DNC 67.0 27.0
DNQ Laser 1147 LASER RADIAL 7 Tink?   (20.0 DNC) (20.0 DNC) 8.0 20.0 DNC 68.0 28.0
DNQ Laser 1104 LASER 177573 Nick Bate   (20.0 DNC) 11.0 (20.0 DNC) 20.0 DNC 71.0 31.0

Youth Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 2, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R4   Total Nett
1st Youth 1364 RS TERA PRO 4199 Arabella Broughton   1.0 1.0 (3.0 DNC) 5.0 2.0
DNQ Youth 1244 RS FEVA XL 4046 Liz Penrice Em Wright (3.0 DNC) 3.0 DNC 1.0 7.0 4.0

R1 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 994 RS 100 8.4 441 Steve Jones   47.08 4 0.59.16 1.0
2 Handicap W/L 961 DEVOTI D1 48 Tim Johnson   46.18 4 1.00.13 2.0
3 Handicap W/L 994 RS 100 8.4 212 Jaye Rickards   48.38 4 1.01.10 3.0
4 Handicap W/L 1041 RS 200 1060 Paul Smalley Harry & Peter 51.08 4 1.01.24 4.0
5 Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell 51.46 4 1.02.10 5.0
6 Handicap W/L 837 RS 700 1055 Rob Higgins   52.06 5 1.02.15 6.0
7 Handicap W/L 1041 RS 200 826 Chris Sandison Rosie 52.12 4 1.02.41 7.0
8 Handicap W/L 994 RS 100 8.4 505 Andy Jones   49.57 4 1.02.49 8.0
9 Handicap W/L 1041 RS 200 1096 James Bennett Emma 43.53 3 1.10.15 9.0
10 Handicap W/L 994 RS 100 8.4 130 Steve Jones   43.58 3 1.13.43 10.0
11 Handicap W/L 1041 RS 200 1516 M Stubbs Yvonne Smith 52.06 3 1.23.25 11.0
12 Handicap W/L 837 RS 700 763 Paul Croote   43.58 3 1.27.33 12.0

R2 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 994 RS 100 8.4 505 Andy Jones   41.08 4 0.41.23 1.0
2 Handicap W/L 994 RS 100 8.4 212 Jaye Rickards   42.47 4 0.43.02 2.0
3 Handicap W/L 961 DEVOTI D1 48 Tim Johnson   41.27 4 0.43.08 3.0
4 Handicap W/L 994 RS 100 8.4 441 Steve Jones   43.27 4 0.43.43 4.0
5 Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell 34.27 3 0.44.07 5.0
6 Handicap W/L 994 RS 100 8.4 130 Steve Jones   46.14 4 0.46.31 6.0
7 Handicap W/L 1041 RS 200 826 Chris Sandison Rosie 45.35 3 0.58.23 7.0
8 Handicap W/L 837 RS 700 763 Paul Croote   43.27 3 1.09.13 8.0
9 Handicap W/L 837 RS 700 1055 Rob Higgins   DNF     10.0

R3 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble 53.4   0.50.59 1.0
2 Handicap W/L 994 RS 100 8.4 441 Steve Jones   51.06   0.51.25 2.0
3 Handicap W/L 994 RS 100 8.4 505 Andy Jones   54.15   0.54.35 3.0
4 Handicap W/L 1041 RS 200 826 Chris Sandison Rosie 57.2   0.54.47 4.0
5 Handicap W/L 994 RS 100 8.4 212 Jaye Rickards   56.08   0.56.28 5.0
6 Handicap W/L 994 RS 100 8.4 159 Stewart Robertson   1.03.26   1.03.49 6.0

R4 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble 44.45   0.42.59 1.0
2 Handicap W/L 1041 RS 200 826 Chris Sandison Rosie 44.58   0.43.12 2.0
3 Handicap W/L 994 RS 100 8.4 212 Jaye Rickards   44.57   0.45.13 3.0
4 Handicap W/L 994 RS 100 8.4 505 Andy Jones   45.44   0.46.01 4.0
5 Handicap W/L 994 RS 100 8.4 159 Stewart Robertson   48:10   0:48:27 5.0
6 Handicap W/L 994 RS 100 8.4 441 Steve Jones   48:21   0:48:39 6.0
7 Handicap W/L 994 RS 100 8.4 313 Neil Billet   52.11   0.52.30 7.0

R1 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 44.00 3 0.46.04 1.0
2 Handicap Conv 955 FIREBALL 14941 Derian Scott Andy Scott 44.48 3 0.46.55 2.0
3 Handicap Conv 1069 RS AERO 7 1581 Did not sign on   51.52 3 0.48.31 3.0

R2 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 955 FIREBALL 14941 Derian Scott Andy Scott 35.27 3 0.37.07 1.0
2 Handicap Conv 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 38.41 3 0.40.30 2.0

R3 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 955 FIREBALL 14941 Derian Scott Andy Scott 53.06   0.55.36 1.0
2 Handicap Conv 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 54.01   0.56.34 2.0
3 Handicap Conv 1015 FLYING FIFTEEN 3948 John Kelly Pete 58.30   0.57.38 3.0
4 Handicap Conv 1048 FINN 605 Colin Evans   OOD     4.0

R4 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 955 FIREBALL 14941 Derian Scott Andy Scott 36.37   0.38.21 1.0
2 Handicap Conv 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 38.24   0.40.13 2.0
3 Handicap Conv 1048 FINN 605 Colin Evans   OOD     3.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 202465 Julian Cooke   1 1.0
2 Laser 1104 LASER 210248 Chris Sunderland   2 2.0
3 Laser 1104 LASER 192515 John Spelman   3 3.0
4 Laser 1104 LASER 164956 Malcolm Evans   4 4.0
5 Laser 1147 LASER RADIAL 209222 Andy Southall   5 5.0
6 Laser 1147 LASER RADIAL 197687 Helen Martin   6 6.0
7 Laser 1104 LASER 201870 Simon Cummins   7 7.0
8 Laser 1104 LASER 175671 Andy Connelly   8 8.0
9 Laser 1104 LASER 135447 Bruce Kerridge   9 9.0
10 Laser 1104 LASER 186886 Dave Pryce   10 10.0
11 Laser 1104 LASER 216082 Keith Beeton   11 11.0
12 Laser 1147 LASER RADIAL 204538 G Bianchi   12 12.0
13 Laser 1104 LASER 20357 Kate Jones   13 13.0
14 Laser 1211 LASER 4.7 212084 Martin Jeremy   OOD 14.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 202465 Julian Cooke   1 1.0
2 Laser 1147 LASER RADIAL 209222 Andy Southall   2 2.0
3 Laser 1104 LASER 210248 Chris Sunderland   3 3.0
4 Laser 1147 LASER RADIAL 197687 Helen Martin   4 4.0
5 Laser 1104 LASER 192515 John Spelman   5 5.0
6 Laser 1104 LASER 186886 Dave Pryce   6 6.0
7 Laser 1104 LASER 20357 Kate Jones   7 7.0
8 Laser 1104 LASER 201870 Simon Cummins   8 8.0
9 Laser 1147 LASER RADIAL 204538 G Bianchi   9 9.0
10 Laser 1104 LASER 216082 Keith Beeton   10 10.0
11 Laser 1104 LASER 177573 Nick Bate   11 11.0
12 Laser 1104 LASER 135447 Bruce Kerridge   12 12.0
13 Laser 1104 LASER 164956 Malcolm Evans   DNF 14.0
13 Laser 1211 LASER 4.7 212084 Martin Jeremy   OOD 14.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 202465 Julian Cooke   1 1.0
2 Laser 1147 LASER RADIAL 197687 Helen Martin   2 2.0
3 Laser 1104 LASER 216518 John Rogers   3 3.0
4 Laser 1104 LASER 201870 Simon Cummins   4 4.0
5 Laser 1104 LASER 175671 Andy Connelly   5 5.0
6 Laser 1147 LASER RADIAL 20357 B Kerridge   6 6.0
7 Laser 1104 LASER 174942 Richard Cooke   7 7.0
8 Laser 1147 LASER RADIAL 7 Tink?   8 8.0
9 Laser 1147 LASER RADIAL 204538 G Bianchi   9 9.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 201870 Simon Cummins   1 1.0

R1 - Youth Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Youth 1364 RS TERA PRO 4199 Arabella Broughton   36.44 1 0.26.56 1.0

R2 - Youth Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Youth 1364 RS TERA PRO 4199 Arabella Broughton   19.56 1 0.14.37 1.0

R4 - Youth Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Youth 1244 RS FEVA XL 4046 Liz Penrice Em Wright 41.18 1 0.33.12 1.0



Sailwave Scoring Software 2.25.11
www.sailwave.com